The Weekly Wrap-Up

Highlighting all RPYCC Real Estate Activity From The Past Week

DECEMBER 6th - DECEMBER 13TH

The Royal Palm Properties Crest Denotes
David W. Roberts is/was Involved.

* Represented both Seller & Buyer.

New LISTINGS
ADDRESS LOT TYPE LIST PRICE
1758 Sabal Palm Dr Golf Course $17,950,000
2395 Acorn Palm Rd Interior $11,975,000
PRICE REDUCTION
ADDRESS ORIGINAL PRICE NEW PRICE
2333 Acorn Palm Rd $9,750,000 $8,875,000
PENDING SALES
ADDRESS CONTRACT DATE LIST PRICE
170 Royal Palm Way 12/05/2024 $11,750,000
1642 Sabal Palm Dr * 11/26/2024 $6,000,000
2323 Queen Palm Rd 11/19/2024 $3,300,000
230 S Maya Palm Dr * 11/19/2024 $10,995,000
336 Coconut Palm Rd * 7/05/2024 $12,750,000
2024 YTD SALES
ADDRESS SOLD DATE SOLD PRICE
484 Royal Palm Way 12/06/2024 $13,000,000
132 Thatch Palm Cv * 10/31/2024 $4,700,000
254 Fern Palm Rd * 10/25/2024 $10,300,000
1654 Sabal Palm Dr * 10/08/2024 $19,750,000
169 Key Palm Rd 8/23/2024 $18,500,000
1964 Royal Palm Way 8/15/2024 $15,800,000
159 Coconut Palm Rd * 8/08/2024 $8,500,000
1440 Thatch Palm Dr * 8/05/2024 $9,650,000
360 Alexander Palm Rd 7/22/2024 $28,500,000
257 Royal Palm Way 7/17/2024 $6,000,000
1857 Sabal Palm Cir 7/11/2024 $7,550,000
293 Princess Palm Rd * 7/02/2024 $5,115,300
434 Areca Palm Rd 7/01/2024 $4,775,000
215 Coconut Palm Rd * 6/14/2024 $19,500,000
174 Coconut Palm Rd * 6/11/2024 $19,000,000
1625 Sabal Palm Dr 6/10/2024 $4,113,000
1801 Royal Palm Way * 6/07/2024 $12,625,000
485 Royal Palm Way 6/04/2024 $7,500,000
1797 Sabal Palm Cir 5/28/2024 $5,900,000
2348 E Maya Palm Dr 5/24/2024 $11,750,000
283 Sabal Palm Ter 5/01/2024 $10,500,000
2499 E Maya Palm Dr 4/30/2024 $40,000,000
1850 Sabal Palm Dr 4/30/2024 $5,950,000
521 Alexander Palm Rd 4/22/2024 $10,792,000
2400 E Maya Palm Dr 4/22/2024 $13,500,000
430 Royal Palm Way * 4/19/2024 $6,500,000
2131 Date Palm Rd 4/18/2024 $3,100,000
481 Thatch Palm Dr * 4/15/2024 $4,000,000
2398 Areca Palm Rd 4/11/2024 $12,500,000
2338 W Maya Palm Dr 4/10/2024 $3,210,000
444 Alexander Palm Rd 4/05/2024 $28,450,000
480 Alexander Palm Rd 3/29/2024 $26,500,000
2160 E Silver Palm Rd * 3/22/2024 $6,725,000
1576 Thatch Palm Dr 3/22/2024 $8,400,000
415 Alexander Palm Rd * 3/18/2024 $25,924,407
2161 Acorn Palm Rd 3/15/2024 $4,250,000
485 Royal Palm Way 3/11/2024 $7,000,000
2083 Thatch Palm Dr 3/04/2024 $6,775,000
2240 Date Palm Rd 2/29/2024 $3,000,000
272 Thatch Palm Dr * 2/20/2024 $16,390,652
1481 Royal Palm Way * 2/13/2024 $5,750,000
1812 Sabal Palm Cir * 1/31/2024 $16,850,000
505 Alexander Palm Rd * 1/25/2024 $13,038,975
1655 Royal Palm Way 1/19/2024 $8,000,000
2255 Date Palm Rd 1/08/2024 $3,575,000
Our App
Lake Boca
Royal Palm Properties Crest

ROYAL PALM PROPERTIES

×
ROYAL PALM PROPERTIES

Contact

SEND US A MESSAGE

    OUR INFO

    Tel: (561) 368-6200
    Email: david@royalpalm.com
    kelly@royalpalm.com

    741 East Palmetto Park Road,
    Boca Raton, FL 33432



    Compare listings

    Compare

    An Email Worth Reading

    RPYCC Real Estate Activity
    Delivered To Your Inbox Every Friday.