The Royal Palm Properties Crest Denotes
David W. Roberts is/was Involved.
* Represented Both Seller & Buyer.
| ADDRESS | CONTRACT DATE | LIST PRICE | |
|---|---|---|---|
| 443 Alexander Palm Rd | 4/07/2026 | $13,000,000 | |
| 2233 Date Palm Rd * | 4/07/2026 | $7,200,000 | |
| 1576 Thatch Palm Dr * | 4/01/2026 | $10,450,000 | |
| 2386 W Maya Palm Dr | 4/01/2026 | $5,350,000 | |
| 1330 Sabal Palm Dr | 3/25/2026 | $6,399,000 | |
| 252 S Silver Palm Rd | 3/25/2026 | $10,475,000 | |
| 377 Coconut Palm Rd | 3/23/2026 | $8,700,000 | |
| 437 S Maya Palm Dr | 3/04/2026 | $4,250,000 | |
| ADDRESS | ORIGINAL PRICE | NEW PRICE | |
|---|---|---|---|
| 234 Alexander Palm Rd | $26,500,000 | $21,500,000 | |
| 2391 Areca Palm Rd | $9,100,000 | $8,950,000 | |
| 159 Coconut Palm Rd | $9,500,000 | $8,900,000 | |
| 1851 Thatch Palm Dr | $5,150,000 | $4,900,000 | |
| ADDRESS | SOLD DATE | SOLD PRICE | |
|---|---|---|---|
| 148 Thatch Palm Cv | 3/30/2026 | $11,200,000 | |
| 495 Alexander Palm Rd | 3/27/2026 | $8,175,000 | |
| 224 Key Palm Rd | 3/20/2026 | $19,000,000 | |
| 1831 Sabal Palm Dr | 3/16/2026 | $17,150,000 | |
| 2124 W Maya Palm Dr | 3/09/2026 | $4,462,500 | |
| 207 Coconut Palm Rd | 3/09/2026 | $18,000,000 | |
| 428 Camino Real | 3/06/2026 | $3,300,000 | |
| 298 Key Palm Rd * | 2/27/2026 | $21,000,000 | |
| 252 S Maya Palm Dr * | 2/19/2026 | $11,400,000 | |
| 1880 Sabal Palm Dr * | 2/18/2026 | $8,917,697 | |
| 2498 Queen Palm Rd | 2/17/2026 | $11,250,000 | |
| 425 S Maya Palm Dr | 2/12/2026 | $3,950,000 | |
| 2121 E Maya Palm Dr | 2/02/2026 | $8,000,000 | |
| 336 Key Palm Rd | 1/30/2026 | $17,250,000 | |

Tel: (561) 368-6200
Email: david@royalpalm.com
nicholas@royalpalm.com
741 East Palmetto Park Road,
Boca Raton, FL 33432
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.