The Weekly Wrap-Up

Highlighting all RPYCC Real Estate Activity From The Past Week

May 1st - MAY 8th

The Royal Palm Properties Crest Denotes
David W. Roberts is/was Involved.

* Represented Both Seller & Buyer.

UNDER CONTRACT
ADDRESS CONTRACT DATE LIST PRICE
2500 E Maya Palm Dr * 5/01/2026 $80,000,000
2240 Date Palm Rd 4/29/2026 $11,250,000
2233 Date Palm Rd * 4/20/2026 $7,200,000
443 Alexander Palm Rd 4/07/2026 $13,000,000
NEW LISTING
ADDRESS LOT TYPE LIST PRICE
303 S Maya Palm Dr Interior $13,600,000
SOLD PROPERTY
ADDRESS SOLD DATE SOLD PRICE
377 Coconut Palm Rd 5/07/2026 $8,400,000
2026 YTD SALES
ADDRESS SOLD DATE SOLD PRICE
377 Coconut Palm Rd 5/07/2026 $8,400,000
2386 W Maya Palm Dr 5/01/2026 $5,200,000
1851 Thatch Palm Dr 4/03/2026 $4,214,563
1330 Sabal Palm Dr 4/28/2026 $5,900,000
252 S SIlver Palm Rd 4/20/2026 $9,500,000
437 S Maya Palm Dr 4/16/2026 $3,500,000
289 Coconut Palm Rd 4/16/2026 $12,250,000
1576 Thatch Palm Dr * 4/15/2026 $8,950,000
148 Thatch Palm Cv 3/30/2026 $11,200,000
495 Alexander Palm Rd 3/27/2026 $8,175,000
224 Key Palm Rd 3/20/2026 $19,000,000
1831 Sabal Palm Dr 3/16/2026 $17,150,000
2124 W Maya Palm Dr 3/09/2026 $4,462,500
207 Coconut Palm Rd 3/09/2026 $18,000,000
428 Camino Real 3/06/2026 $3,300,000
298 Key Palm Rd * 2/27/2026 $21,000,000
252 S Maya Palm Dr * 2/19/2026 $11,400,000
1880 Sabal Palm Dr * 2/18/2026 $8,917,697
2498 Queen Palm Rd 2/17/2026 $11,250,000
425 S Maya Palm Dr 2/12/2026 $3,950,000
2121 E Maya Palm Dr 2/02/2026 $8,000,000
336 Key Palm Rd 1/30/2026 $17,250,000
Our App
Lake Boca
Royal Palm Properties Crest

ROYAL PALM PROPERTIES

×
ROYAL PALM PROPERTIES

Contact

SEND US A MESSAGE

    OUR INFO

    Tel: (561) 368-6200
    Email: david@royalpalm.com
    nicholas@royalpalm.com

    741 East Palmetto Park Road,
    Boca Raton, FL 33432



    Compare listings

    Compare

    An Email Worth Reading

    RPYCC Real Estate Activity
    Delivered To Your Inbox Every Friday.